Author
Himalayan pink salt – as exotic as it sounds – has an impressive number of minerals in it. We analyzed recent studies by renowned journals and found the list of all minerals found in Himalayan pink salt along with their minimum and maximum concentrations.
To perform this study, the Himalayan pink salt of various brands was studied to get as many diverse answers as possible.
There are 84 minerals that are found in Himalayan Pink Salt. However, the study was conducted to detect the amount of only 25 nutritive and non-nutritive minerals via mass spectrometry.
Nutritive Minerals | Min. Concentration (mg/kg) | Max. Concentration (mg/kg) |
Sodium | 374,856.6 | 459,115.58 |
Potassium | 1433.82 | 4,528.89 |
Calcium | 530.62 | 5736.73 |
Chromium | 0.82 | 0.01 |
Copper | 0.01 | 0.41 |
Iron | 2.62 | 167.52 |
Magnesium | 146.78 | 11,937.98 |
Manganese | 0.33 | 3.8 |
Molybdenum | 0.00 | 0.15 |
Phosphorous | 0.00 | 28.9 |
Selenium | 0.00 | 0.19 |
Zinc | 0.00 | 0.86 |
Non-nutritive Minerals | Min. Concentration (mg/kg) | Max. Concentration (mg/kg) |
Aluminum | 4.24 | 192.65 |
Arsenic | 0.00 | 0.00 |
Barium | 0.07 | 1.35 |
Boron | 0.00 | 3.04 |
Cadmium | 0.00 | 0.02 |
Cobalt | 0.01 | 0.11 |
Lead | 0.03 | 2.59 |
Mercury | 0.00 | 0.02 |
Nickel | 0.01 | 0.48 |
Silicon | 16.06 | 372.10 |
Silver | 0.00 | 0.00 |
Sulfur | 1703.97 | 33,754.34 |
Vanadium | 0.00 | 0.12 |
Himalayan pink salt is full of nutritive and non-nutritive minerals. However, the amount may vary from brand to brand due to different purification techniques.
Note that these minerals are usually beneficial to the human body except corrosives such as mercury which should be not be present more than a fraction of a milligram in 1 kg.
© [year]. Pink Salt Gallery All Rights Reserved.